iggual PC ST PSIPCHT1503 U5-225 16GB 1TB DOS
Price:
€752.10
Tax included
| Marca | Iggual |
| Modelo | PSIPCHT1503 |
| Sistema Operativo | - Sin sistema operativo |
| CPU | - Intel Core Ultra 5 225, 10 núcleos 3,3 GHz hasta 4,9 GHz, 20 MB Intel Smart Cache |
| Placa base | - ASUS PRIME H810M-E CSM - Chipset Intel H810 - Factor de forma micro-ATX (24,4 x 22,2 cm) - 2 x slots PCIe 4.0 x16 |
| Memoria | - 16 GB DDR5 5.600 MHz (A-DATA AD5U560016G-S) - 2 x ranuras DDR5 DIMM (1 libre) - Máximo 128 GB |
| Disco Duro | - 1 TB SSD M.2 2280 PCIe Gen4 x4 (ADATA SLEG-860-1000GCS) - 2 x ranuras M.2 en placa (1 libre) - 4 x puertos SATA 6 Gb/s - 2 x bahías internas de 5,25 pulgadas - 1 x bahía interna de 3,5 pulgadas - 1 x bahía interna de 2,5 pulgadas - 1 x bahía interna de 3,5 o 2,5 pulgadas - 2 x bahías externas de 5,25 pulgadas - 1 x bahía externa de 3,5 pulgadas |
| Gráfica | - Intel Graphics |
| Conectividad | - 1 x puerto Ethernet Realtek de 1 Gb |
| Puertos E/S | Frontales - 1 x USB 3.0 - 2 x USB 2.0 - 2 x jack 3,5 mm (auriculares y micrófono) Traseros - 2 x USB 5 Gbps (Tipo A) - 4 x USB 2.0 (Tipo A) - 2 x DisplayPort - 1 x HDMI - 1 x puerto Ethernet Realtek de 1 Gb - 3 x conectores de audio |
| Otras características | Alimentación y refrigeración - Fuente de alimentación de 500W (80Plus Bronze) - 1 x ventilador trasero de 80 mm - 1 x ventilador frontal de 120 mm (opcional) Servicio - Montaje, testeo y control calidad equipo iggual (Código: ZZPMPS0002) Dimensiones - 416 x 365 x 172 mm |
| Fecha de revisión | 10-06-2026 por IS |
-
ReferencePT-8867
-
In stock11 Items
-
EAN138435364395585
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
4 other products in the same category
MSI AM242TP-2232EU C5-120U 16GB 512 W11P 24" tac.N
€1,117.49
Rated out of 5 stars based on
review(s)
Viewed products
Caja Externa para Disco Duro de 2.5" Aisens ASE-2523B/ USB 3.0
€6.20
Rated out of 5 stars based on
review(s)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent