MSI SSD Spatium M480 Pro 2Tb PCIe 4.0 NVMe 7400Mbs
Price:
€380.77
Tax included
| Marca | MSI |
| Modelo | S78-440Q600-P83 |
| Características | - Capacidad: 2TB - Factor de forma:M.2 2280 - Interfaz:PCIe Gen4 x4, NVMe 1.4 - Compatibilidad: PCIe Gen4, Gen3, Gen2, Gen1 Controlador y memoria - Controlador: Phison E18 - Memoria flash: |
| Marca | MSI |
| Modelo | S78-440Q600-P83 |
| Características | - Capacidad: 2 TB - Factor de forma: M.2 2280 - Interfaz: PCIe Gen4 x4, NVMe 1.4 - Compatibilidad: PCIe Gen4, Gen3, Gen2, Gen1 Controlador y memoria - Controlador: Phison E18 - Memoria flash: 3D NAND - Cache DRAM: 2 GB DDR4 Rendimiento - Lectura secuencial: hasta 7.400 MB/s - Escritura secuencial: hasta 7.000 MB/s - Lectura aleatoria 4 KB: hasta 1.000.000 IOPS - Escritura aleatoria 4 KB: hasta 1.000.000 IOPS Energia - Consumo maximo en funcionamiento: 9,5 W - Consumo en reposo PS3: 45 mW - Bajo consumo L1.2: 3 mW Fiabilidad - TBW: 1400 TB - MTBF: hasta 1.600.000 horas Temperaturas - Funcionamiento: 0 C a 70 C - Almacenamiento: -40 C a 85 C Funciones avanzadas - TRIM - SMART - LDPC ECC - Proteccion de datos end to end - APST - Cifrado AES256 y Pyrite Dimensiones - 80 x 22 x 2,15 mm |
| Fecha de revisión | 12-01-2026 por IS |
-
ReferencePT-5219
-
In stock2 Items
-
EAN134711377105613
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
4 other products in the same category
Seagate IronWolf Pro NAS ST28000NT000 28TB 3.5" SA
€1,292.80
Rated out of 5 stars based on
review(s)
Viewed products
Regleta con Interruptor Aisens ASPS-2A2C05-BK/ 3 Tomas de Corriente/ 2 USB Tipo-C/ 2 USB/ Cable 1.4m/ Negro
€14.90
Rated out of 5 stars based on
review(s)
Cable USB 2.0 Vention COMBI/ USB Macho - MiniUSB Macho/ Hasta 10W/ 480Mbps/ 3m/ Negro
€2.28
Rated out of 5 stars based on
review(s)
Cable de Red RJ45 AWG26 CCA UTP Aisens A135-0821 Cat.6/ 2m/ Blanco
€1.08
Rated out of 5 stars based on
review(s)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent