MarsGaming ventilador MCPU44 dual argb silent 160W
Price:
22,39 €
Com IVA
| Marca | Mars Gaming |
| Modelo | MCPU44 |
| Otras características | - Dimensiones: 133x114x77mm - Peso: 450g - Iluminación: ARGB - Material: Base de cobre, aletas de aluminio - TDP: 160W - Socket: INTEL LGA 2066/2011/1700/1200/1156/1155/1151/1150/1366 y AMD AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 - Ventilador: 110x25mm - Flujo de aire: 27-65 CFM - Nivel sonoro: 9-23dBA - Velocidad: 800-1600 ± 10% RPM - Potencia máx.: 3.96W - Vida útil: 60.000 horas - Rodamientos: Hidráulico |
| Marca | Mars Gaming |
| Modelo | MCPU44 |
| Otras características | - Dimensiones: 133x114x77mm - Peso: 450g - Iluminación: ARGB - Material: Base de cobre, aletas de aluminio - TDP: 160W - Socket: INTEL LGA 2066/2011/1700/1200/1156/1155/1151/1150/1366 y AMD AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 - Ventilador: 110x25mm - Flujo de aire: 27-65 CFM - Nivel sonoro: 9-23dBA - Velocidad: 800-1600 ± 10% RPM - Potencia máx.: 3.96W - Vida útil: 60.000 horas - Rodamientos: Hidráulico - Conexión: PWM 4pin / +5V Addressable RGB 3 pin (control placa base) - Nº de heatpipes: 4 - Pasta térmica: Sí - Voltaje: 12VDC - Corriente: 0.33A Contenido - Soporte Intel LGA 115X/1700 - Soporte Intel LGA 2011 - Soporte AMD - Fijaciones - Pasta térmica |
| Fecha Revisión | 01-03-2022 por MPM |
-
ReferênciaPT-5827
-
Disponível9 Itens
-
ean138437023094891
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
4 other products in the same category
Produtos visualizados
SAI Línea Interactiva Cyberpower CP2000EIPFCRM2U/ 2000VA-1200W/ 8 Salidas/ Formato Rack
448,70 €
Rated out of 5 stars based on
review(s)
SAI Línea Interactiva Phasak 1000 VA LCD/ 1000VA/ 4 Salidas/ Formato Torre
104,67 €
Rated out of 5 stars based on
review(s)
Apple Macbook Air 13,6"/ M5 10-Core CPU/ 16GB/ 1TB SSD/ 10-Core GPU/ Azul
1 720,79 €
Rated out of 5 stars based on
review(s)
Comentários (0)
Não é possível enviar a apreciação da sua avaliação.
Denunciar comentário
Denúncia enviada
O seu relatório não pode ser enviado